Institute for Anatomy and Cell Biology
Department of Neuroanatomy
Albertstraße 17
D - 79104 Freiburg
Germany
+49 761 203 5109
Vita
since 2023 | Postdoctoral Researcher, Department of Neuroanatomy, Institute of Anatomy and Cell Biology, Faculty of Medicine, University of Freiburg, Freiburg |
2021 - 2022 | Postdoctoral Researcher, Biomedical Research Center of Strasbourg, French National Institute of Health and Medical Research (INSERM), Strasbourg University, France |
2019 - 2021 | Postdoctoral Fellow, Neuro Research Group, Department of Physiological Sciences, Stellenbosch University, South Africa |
2018 | Postdoctoral Researcher, Institute of Genetics and Molecular and Cellular Biology (IGBMC), Strasbourg University, France |
2017 | Research Associate, Institute of Cellular and Integrative Neuroscience, CNRS, Strasbourg University |
2013 - 2017 | PhD candidate (sp. Neuroscience), Institute of Cellular and Integrative Neuroscience, CNRS, University of Strasbourg, France Thesis: “Vasoactive intestinal peptide (VIP) controls the development of the nervous system and its functions through VPAC1 receptor signaling: lessons from microcephaly and hyperalgesia in VIP-deficient mice” |
2010 - 2012 | MSc. student (sp. Neuroscience), Joint Master in Neuroscience, University of Strasbourg, France (magna cum laude) |
2009 | BScMedScHons student (sp. Medical Physiology), Stellenbosch University, South Africa |
2005 – 2008 | BSc student ( sp. Life Science) student, Stellenbosch University, South Africa |
Awards
2021 | Oral Presentation Award, 7èmes Journées De La Recherche SLA/MNM 2021, Annual meeting of the Filière de santé Maladies Rares SLA et Maladies du Neurone Moteur, France |
2020 | Postdoctoral Fellow Award for Exceptional Achievement, Vice-Rector for Research, Innovation And Postgraduate Studies Award, Stellenbosch University, South Africa |
2019 | South African National Research Foundation Knowledge Field Development Grant, Training and Conference Organisation Grant, National Research Foundation and Stellenbosch University, South Africa |
2019 - 2021 | Claude Leon Foundation Postdoctoral Fellowship, The Claude Leon Foundation, South Africa |
2013 - 2016 | South African National Research Foundation Freestanding Doctoral Scholarship for International Study, National Research Foundation, South Africa |
2011 - 2012 | Bourses de l’Ambassade de France MSc Merit Award, France |
2010 - 2011 | Oppenheimer Memorial Trust Fund Grant, MSc Merit Award, Oppenheimer Memorial Trust, South Africa |
Other Qualifications
since 2020 | Reviewer for the Stellenbosch University Social Behavioural and Educational Research Ethics Committee |
2020 | Guest Reviewer for the Journal of Neuroscience Research |
2019 | Member of Stellenbosch University Research Committee |
2014 | Licensed for Animal Handling (according to FELASA-Cat. B) |
2014 - 2017 | Scientific and Administrative Coordinator, Joint Master in Neuroscience Program, Strasbourg University |
Selected Publications
- Reiss D*, Maduna T*, Maurin H, Audouard E and Gaveriaux-Ruff C (2020). Mu opioid receptor in microglia contributes to morphine analgesic tolerance, hyperalgesia, and withdrawal in mice. Journal of Neuroscience Research, 100:203-219. doi: 10.1002/jnr.24626
- Gabel F, Aubry A-S, Hovhannisyan V, Chavant V, Weinsanto I, Maduna T, Darbon P and Goumon Y (2020). Unveiling the Impact of Morphine on Tamoxifen Metabolism in Mice in vivo. Frontiers in Oncology, 10:25. doi: 10.3389/fonc.2020.00025
- Maduna T*, Audouard E*, Dembélé D, Mouzaoui N, Reiss D, Massotte D, Gaveriaux-Ruff C (2019). Microglia express mu opioid receptor: insights from transcriptomics and fluorescent reporter mice. Frontiers in Psychiatry, 9:726. doi: 10.3389/fpsyt.2018.00726
- Weinsanto I, Mouheiche J, Laux-Biehlmann A, Aouad M, Maduna T, Petit-Demoulière N, Chavant V, Poisbeau P, Darbon P, Charlet A, Giersch A, Parat M-O, Goumon Y. Stable isotope‐labelled morphine to study in vivo central and peripheral morphine glucuronidation and brain transport in tolerant mice (2018). British Journal of Pharmacology, 175:3844-3856. doi: 10.1111/bph.14454
- Weinsanto I, Laux-Biehlmann A, Mouheiche J, Maduna T, Delalande F, Chavant V, Darbon P, Charlet A, Poisbeau P, Lamshöft M, Van Dorsselaer A, Cianferani S, Parat M-O, Goumon Y. Lithium reverses mechanical allodynia through a mu opioid-dependent mechanism (2018). Molecular Pain, 14:1744806917754142. doi: 10.1177/1744806917754142
Reviews
- Maduna T, Lelievre V. (2016). Neuropeptides shaping the central nervous system development: Spatiotemporal actions of VIP and PACAP through complementary signaling pathways. Journal of Neuroscience Research. 94:1472-1487. doi: 10.1002/jnr.23915
Book Chapters
- Maduna T, Loos, B (2021). Alzheimer’s Disease – Molecular Defect, Public Perceptions and Stigma in South Africa. Health Communication and Disease in Africa: Beliefs, Traditions and Stigma, Springer Singapore, pages 63-99, ISBN 978-981-16-2546-6. doi: 10.1007/978-981-16-2546-6_4
- Maduna T, duToit A, Loos B (2021). Chapter 18 – Macroautophagy and chaperone-mediated autophagy in aging. Factors Affecting Neurological Aging, Academic Press, pages 199-211, ISBN 9780128179901. doi: 10.1016/B978-0-12-817990-1.00018-4